Meeting Details

Planning Committee
15 Mar 2006 - TBC
  • Documents
  • Attendance
  • Visitors
  • Declarations of Interests

Documents

  1. pdf Highway Verge, opposite 489 Tachbrook Road, Whitnash. (45Kb)
  2. pdf 63 Common Lane, Kenilworth (34Kb)
  3. pdf Station Lane, Lapworth (24Kb)
  4. pdf Barn (Oaks Hollow) at Grove Farm, Ashow (36Kb)
  5. pdf planning150306 (77kb) (77Kb)
  6. pdf planning 15 march 06 (72Kb)
  7. pdf 6 Dormer Place, Leamington Spa, CV32 5AE (63Kb)
  8. pdf 2a Eastnor Grove, Leamington Spa, CV31 1LD (47Kb)
  9. pdf 16 Telford Avenue, Lillington, Leamington Spa, CV32 7HL (40Kb)
  10. pdf 57 Kenilworth Road, Cubbington, Leamington Spa, CV32 7TW (28Kb)
  11. pdf 9 Market Corner, Tachbrook Street, Leamington Spa, CV31 3BH (17Kb)
  12. pdf Watchbury Farm, 24A High Street, Barford, CV35 8BU (40Kb)
  13. pdf Watchbury Farm, 24A High Street, Barford, CV35 8BU (30Kb)
  14. pdf 100 Dunblane Drive, Cubbington, Leamington Spa, CV32 7TP (21Kb)
  15. pdf The Abbotsford,10 Market Place, Warwick, CV34 4SL (22Kb)
  16. pdf The Abbotsford, 10 Market Place, Warwick, CV34 4SL (37Kb)
  17. pdf 2 Chesford Cottages, Ashow Road, Chesford, Kenilworth, CV8 (19Kb)
  18. pdf Land adjacent to Leper House & Former Council Depot, Saltisford, Warwick, CV34 4TT (48Kb)
  19. pdf Portobello Works, Emscote Road, Warwick, CV34 5QU (35Kb)
  20. pdf Sebright House, 10- 12 Leam Terrace, Leamington Spa, CV31 1BB (30Kb)
  21. pdf 14 Banquo Approach, Warwick, CV34 6GB (49Kb)
  22. pdf 54 Lime Avenue, Lillington, Leamington Spa, CV32 7DF (19Kb)
  23. pdf 11 Banquo Approach, Warwick, CV34 6GB (18Kb)
  24. pdf 21 Wathen Road, Leamington Spa, CV32 5UX (21Kb)
  25. pdf 20 Helmsdale Road, Lillington, Leamington Spa, CV32 7DW (21Kb)
  26. pdf 8 Jackson Grove, Kenilworth, CV8 2TG (21Kb)
  27. pdf 3 Bracklyn Mews, Lillington Road, Leamington Spa, CV32 6LJ (28Kb)
  28. pdf 357 Birmingham Road, Budbrooke, CV35 7DZ (20Kb)
  29. pdf Boathouse, St. Nicholas Park, Banbury Road, Warwick, CV34 4QY (22Kb)

Attendance

Name
No attendance information has been recorded for the meeting.
Name
No other member attendance information has been recorded for the meeting.
NameReason for Sending ApologySubstituted By
No apology information has been recorded for the meeting.
NameReason for AbsenceSubstituted By
No absentee information has been recorded for the meeting.

Declarations of Interests

Member NameItem Ref.DetailsNature of DeclarationAction
No declarations of interest have been entered for this meeting.

Visitors

Visitor Information is not yet available for this meeting